Testing Results
| Status | Product | Size Tested | Date Tested | Batch Number | Average Mass | HPLC Purity | MS Verification | Testing Lab | COA | Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Awaiting Results 1 | ||||||||||
| Awaiting Results | Glow Blend | 70mg | — | NL-26-GLOW-003 | — | — | — | Bio-Analysis Centre | — | View Results |
| Completed 5 | ||||||||||
| Completed | GLP-3 RT | 10mg | 06 August 2026 | NL-26-RT-004 | 10mg | 99.09% | Confirmed | Bio-Analysis Centre | View COA | View Results |
| Completed | BPC-157 + TB500 Blend | 10mg | 06 August 2026 | NL-26-BT-005 | 5mg/5mg | 99.62%/98.87% | Confirmed | Bio-Analysis Centre | View COA | View Results |
| Completed | MT2 | 10mg | 15 June 2026 | NL-26-MT-002 | 10mg | 99.08% | Confirmed | Bio-Analysis Centre | View COA | View Results |
| Completed | GLP-3 RT | 10mg | 15 June 2026 | NL-26-RT-001 | 10mg | 99.56% | Confirmed | Bio-Analysis Centre | View COA | View Results |
| Completed | GHK-Cu | 50mg | 23 May 2026 | NL-26-CU-001 | 50mg | 99.89% | Confirmed | Marfleet Analytical | View COA | View Results |
No results match your search.